Table of contents
This page provides a quick overview of the RFzero documentation. For in-depth documentation, see the individual pages for Software, Hardware, etc.
You can also check out the documentation for the RFzero library, the layout of the UART, I2C, and SPI communication, and the complete RFzero pinout table.
Powering the RFzero
The RFzero is supplied with 5 V on the DC input connector or via the USB port. The RFzero is capable of being supplied with up to 9 V for shorter periods. The current drain is 70 mA and up to 500 mA depending on the application and the connected peripherals. See the hardware page for specification details.
Board pin assignment
The below table specifies external digital and analog pins of the RFzero board.
RFzero name | RFzero number | Usage | MCU port | MCU pin | Jumper | Utility port | Arduino Zero |
---|---|---|---|---|---|---|---|
A0 | A0/22 | Ai/Dio | PA02 | 3 | JP4-3 | U0.0 | A0/14 |
A1 | A1/23 | Ai/Dio | PA03 | 4 | JP4-4 | U0.1 | 42 |
A2 | A2/24 | Ai/Dio | PA04 | 9 | JP4-5 | U0.2 | A3/17 |
A3 | A3/25 | Ai/Dio | PA05 | 10 | JP4-6 | U0.3 | A4/18 |
A4 | A4/26 | Ai/Dio | PA06 | 11 | JP4-7 | U0.4 | 8/40 |
A5 | A5/27 | Ai/Dio | PA07 | 12 | JP4-8 | U0.5 | 9/41 |
A6 * | A6/36 | Ai/Dio | PB02 | 47 | JP10-3 | U4.0 | A5/12 |
A7 * | A7/37 | Ai/Dio | PB03 | 48 | JP10-4 | U4.1 | 25 |
DAC0 * | A0/DAC0 | Ao | PA02 | 3 | JP4-3 | U0.0 | DAC0* |
D0 | 0 | Dio | PA08 | 13 | JP5-2/JP6-2 | U1.0 | 4 |
D1 | 1 | Dio | PA09 | 14 | JP5-3/JP6-3 | U1.1 | 3 |
D2 | 2 | Dio | PA10 | 15 | JP5-4/JP6-4 | U1.2 | 1 |
D3 | 3 | Dio | PA11 | 16 | JP5-5/JP6-5 | U1.3 | 0 |
D4 | 4 | Dio | PA12 | 21 | JP5-6/JP6-6 | U1.4 | 22 |
D5 | 5 | Dio | PA13 | 22 | JP5-7/JP6-7 | U1.5 | 38 |
D6 | 6 | Dio | PA14 | 23 | JP5-8/JP6-8 | U1.6 | 2 |
D7 | 7 | Dio | PA15 | 24 | JP5-9/JP6-9 | U1.7 | 3 |
D8 | 8 | Dio | PA16 | 25 | JP11-3 | U2.0 | 11/35 |
D9 | 9 | Dio | PA17 | 26 | JP11-4 | U2.1 | 13/37 |
D10 | 10 | Dio | PA18 | 27 | JP11-5/JP12-7 | U2.2 | 10/36 |
D11 | 11 | Dio | PA19 | 28 | JP11-6/JP12-8 | U2.3 | 12/34 |
D12 | 12 | Dio | PA20 | 29 | JP11-7/JP12-9 | U2.4 | 6 |
D13 | 13 | Dio | PA21 | 30 | JP11-8/JP12-10 | U2.5 | 7/39 |
D14 | 14 | Dio | PA27 | 39 | JP12-4 | U3.0 | 26 |
D15 | 15 | Dio | PA28 | 41 | JP12-6 | U3.1 | 27 |
D16 * | 16 | Dio | PB02 | 47 | JP10-3 | U4.0 | *A5/12 |
D17 * | 17 | Dio | PB03 | 48 | JP10-4 | U4.1 | 25 |
D18 | 18 | Dio | PB22 | 37 | JP10-5 | U5.0 | 30 |
D19 | 19 | Dio | PB23 | 38 | JP10-6 | U5.1 | 31 |
D20 | TX_LED/20 | Do | PA30 | 45 | JP8-1/JP9-4 | - | 44 |
D21 | VALID_LED/21 | Do | PA31 | 46 | JP8-2/JP9-2 | - | 45 |
D35 ** | PPS_LED/35 | Di | PB11 | 20 | JP7-2/5 (v1.0) JP7-6 | - | 24 |
A: analog D: digital i: input pin o: output pin io: input or output pin *: shared with other pins **: GPS PPS
Any pin in the above table may be used as a digital input or output, and the A0-A7 pins may alternatively be used as analog input. Note that pins A6 and A7 overlap with pins D16 or D17. Furthermore can the A0 pin be used as an analog output pin.
A number of pins may be assigned for communication as shown in the table below. The default configuration has been highlighted with bold, see the communications page for details on how to change the configuration.
RFzero name | RFzero number | UART | SPI | I2C | Connector | Other use that may conflict |
---|---|---|---|---|---|---|
A3 | A3 | Serial or Serial2 | SPI2 | JP4 | Analog input, Rotary input | |
A4 | A4 | Serial or Serial2 | SPI2 | JP4 | Analog input, Rotary input | |
A5 | A5 | SPI2 | JP4 | Analog input, Rotary input | ||
D0 | 0 | Wire2 | JP5/JP6 | Open collector driver | ||
D1 | 1 | Wire2 | JP5/JP6 | Open collector driver | ||
D4 | 4 | Serial3 | SPI3 | Wire3 | JP5/JP6 | Open collector driver |
D5 | 5 | Serial3 | SPI3 | Wire3 | JP5/JP6 | Open collector driver |
D6 | 6 | SPI3 | JP5/JP6 | Open collector driver | ||
D8 | 8 | Serial4 | SPI4 | Wire4 | JP11 | |
D9 | 9 | Serial4 | SPI4 | Wire4 | JP11 | |
D10 | 10 | SPI4 | JP11/JP12 | HD44780 LCD header | ||
D17 | 17 | SPI5 | JP10 | |||
D18 | 18 | Serial5 | SPI5 | JP10 | ||
D19 | 19 | Serial5 | SPI5 | JP10 |