The VFO SX1509 test program can be used when you want to test if you have connected the keypad, rotary encoders and push buttons in the right way, e.g. when you turn the rotary encoder you intend to use for the frequency then the test program will not only tell you that you are turning the right rotary encoder but also in the right direction etc.
You may connect a couple wires between each test, so you don’t have to troubleshoot 20 wires all at ones. But don’t solder or connect wires, if you have power applied. Always switch off the electronics first.
Example of output when pressing keys on the keypad, push buttons and rotary encoders.
Below is the connection overview.
Entity | Pin | Connected to entity | Connected to pin |
---|---|---|---|
SX1509 | GND | RFzero | GND |
3V3 | RFzero | 3V3 | |
SDA | RFzero | D8 (SDA) | |
SCL | RFzero | D9 (SCL) | |
INT | RFzero | D17 | |
IO0 | Keypad Push buttons | 5 Push button Y0 |
|
IO1 | Keypad Push buttons | 6 Push button Y1 |
|
IO2 | Keypad Push buttons | 7 Push button Y2 |
|
IO3 | Keypad Push buttons | 8 Push button Y3 |
|
IO4 | LED VFO A | LED VFO A anode | |
IO5 | LED VFO B | LED VFO B anode | |
IO6 | LED RIT | LED RIT anode | |
IO7 | LED XIT | LED XIT anode | |
IO8 | Keypad Push buttons | 1 Push button X0 |
|
IO9 | Keypad Push buttons | 2 Push button X1 |
|
IO10 | Keypad Push buttons | 3 Push button X2 |
|
IO11 | Keypad Push buttons | 4 Push button X3 |
|
IO12 | Push buttons | Push button X4 | |
IO13 | Push buttons | Push button X5 | |
IO14 | Push buttons | Push button X6 | |
IO15 | Push buttons | Push button X7 | |
Keypad (see also note below) | 1 | SX1509 | IO8 |
2 | SX1509 | IO9 | |
3 | SX1509 | IO10 | |
4 | SX1509 | IO11 | |
5 | SX1509 | IO0 | |
6 | SX1509 | IO1 | |
7 | SX1509 | IO2 | |
8 | SX1509 | IO3 | |
RIT/XIT rotary encoder | GND | RFzero | GND |
A | RFzero | A5 | |
B | RFzero | A4 | |
Frequency rotary encoder | GND | RFzero | GND |
A | RFzero | A2 | |
B | RFzero | A3 |
Push buttons electrical layout, including the push buttons on the rotary encoders.
SX1509 row Y\column X | IO8 X0 | IO9 X1 | IO10 X2 | IO11 X3 | IO12 X4 | IO13 X5 | IO14 X6 | IO15 X7 |
---|---|---|---|---|---|---|---|---|
IO0/Y0 | 1 | 2 | 3 | A | VFO step (freq. RE) | RIT/XIT toggle (RIT/XIT RE) | free | free |
IO1/Y1 | 4 | 5 | 6 | B | VFO B on/off | RIT on/off | free | free |
IO2/Y2 | 7 | 8 | 9 | C | VFO A/B toggle | XIT on/off | free | free |
IO3/Y3 | * | 0 | # | Enter | Split on/off | Clear RIT and XIT | free | free |